| Management number | 251406938 | Release Date | 2026/09/26 | List Price | US$122.00 | Model Number | 251406938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper Discoverer STT Pro LT285/75R16 126/123Q E</h2><p><strong>OVERVIEW</strong></p><p>Go off-road with absolute confidence with the Discoverer STT Pro tire from Cooper. The Discoverer STT Pro features Armor-Tek 3 technology, an internal construction method that includes a third ply running at a slightly different angle for a robust, durable sidewall, and an aggressive high-void tread pattern that includes mud-release dimples so there's always a clear section of tread to dig in for traction. The Discoverer STT Pro is designed with stone ejectors in the tread grooves to protect the casing from damage and alternating shoulder lugs and an innovative "3-2" tread block pattern in the center for enhanced traction with great road manners on the highway.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 285 mm |
| Tire load range | E |
| Tire load index | 126 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.99 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 285/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-Road |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.00 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Recommended use | Fleet Vehicle |
| Minimum vehicle rim width | 7.00 |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | RWL |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | Hummer H3 2006-2010; Hummer H3T 2009-2010; Hummer H1 2006-2006 |
| Tire type | Light Truck Tires |
| Model | Discoverer STT Pro 170108034 |
| Tread depth | 19/32 |
| Maximum inflation pressure | 80 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form