| Management number | 251592137 | Release Date | 2026/09/26 | List Price | US$76.83 | Model Number | 251592137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The D302 ATU/MTU is a general purpose implement tire for various applications around the farm. All Deestone farm implement tires are priced very competitively. They can be counted on for consistent quality and durability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Deestone |
| Tire width | 10.5 in |
| Tire load range | E |
| Tire load index | 131 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 34.8 in |
| Vehicle type | Utility Task Vehicle |
| Tire size | 10.5/80-18 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Heavy-Duty |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Tire terrain | Off-Road |
| Tire diameter | 18 in |
| Tire type | Commercial Tires |
| Model | D302-ATU/MTU DS5013 |
| Tread depth | 27/32 |
| Maximum inflation pressure | 53 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form